Annual Fiscal Report & Public Reinvestment Matrix (2026)
We operate zero commercial businesses, issue no dividends, and provide no executive compensation. Our accounting records are verified annually by an independent statutory auditor and presented publicly at the Les Pujols Town Hall. All membership fees and dues are fully reinvested in the association's public interest missions.
2026 Operating Budget: Revenues & Expenditures
Approved by unanimous vote during the Annual General Assembly on March 28, 2026, our balanced operating budget of €38,450.00 reflects total commitment to field conservation, agricultural defense, and civic safety.
Revenue Sources (FY 2026)
| Source Description | Amount (€) | Share |
|---|---|---|
| Statutory Annual Member Dues | €18,200.00 | 47.3% |
| Departmental Biodiversity Subsidies (DDT 09) | €9,500.00 | 24.7% |
| Intercommunal Municipal Operating Grants | €6,250.00 | 16.3% |
| Agricultural Co-Stewardship Contributions | €3,000.00 | 7.8% |
| Voluntary Civic Donations (Public Utility) | €1,500.00 | 3.9% |
| Total Operating Revenue | €38,450.00 | 100.0% |
Expenditure Allocations (FY 2026)
| Expenditure Category | Amount (€) | Share |
|---|---|---|
| Agricultural Electric Fencing & Solar Batteries | €14,800.00 | 38.5% |
| Ecological Sanctuaries & Cistern Restoration | €8,400.00 | 21.8% |
| Trail Safety Signs & Ballistic Demarcation | €5,650.00 | 14.7% |
| Scientific Census & Thermal Camera Optics | €4,200.00 | 10.9% |
| Educational Guides & School Toolkits | €3,100.00 | 8.1% |
| Statutory Insurance & Legal Audits | €2,300.00 | 6.0% |
| Total Mission Expenditures | €38,450.00 | 100.0% |
Economic Valuation of Volunteer Hours (Action Plan 2026)
While our monetary operating budget remains modest, the true economic impact of AICA DES 4 PLATEAUX is realized through the dedicated labor of our volunteer stewards. Below is the verified economic valuation of civic hours delivered to the local community.
| Civic Activity Domain | Annual Volunteer Hours | Reference Benchmark Rate (€/hr) | Equivalent Economic Contribution |
|---|---|---|---|
| Agricultural Fence Construction & Maintenance | 1,420 Hours | €22.50 / hr (Agricultural Technician Rate) | €31,950.00 |
| Hydrological Spring & Cistern Restoration | 640 Hours | €20.00 / hr (Ecological Restoration Worker) | €12,800.00 |
| Nocturnal Thermal Wildlife Census & Data Logging | 520 Hours | €28.00 / hr (Wildlife Field Biologist) | €14,560.00 |
| Trailhead Safety Patrols & Public Demarcation | 880 Hours | €19.00 / hr (Municipal Safety Warden) | €16,720.00 |
| Educational Workshops & Youth School Outings | 260 Hours | €25.00 / hr (Environmental Educator) | €6,500.00 |
| Administrative Governance & Cadastral Mapping | 380 Hours | €30.00 / hr (Administrative Specialist) | €11,400.00 |
| Total Annual Civic Impact | 4,100 Volunteer Hours | Weighted Average | €93,930.00 Total Value |
"When combined with our direct financial investments, the volunteer hours contributed by our members deliver over €130,000.00 in net positive value to the regional economy every year—at zero cost to local taxpayers. This is the authentic essence of public utility."
— Report of the Statutory Auditor, Financial Year 2026Public Subsidy Governance & Audit Protocols
Every public grant awarded to AICA DES 4 PLATEAUX is governed by a legally binding multi-year agreement (*Convention Pluriannuelle d'Objectifs*). These funds are earmarked exclusively for certified public missions: preserving Natura 2000 habitats, mitigating agricultural damages, or installing trail safety infrastructure.
Under French administrative oversight:
- Zero Private Benefit: Officers, directors, and members receive no financial remuneration, dividends, or expense allowances above statutory receipt reimbursements.
- Annual Municipal Inspection: Ledgers and bank statements are deposited with the accounting division of the Les Pujols Town Hall for public scrutiny.
- Prefectural Verification: The Departmental Directorate of Territories (DDT 09) reviews species census outputs before approving future biological subsidies.
- Asset Lock: In accordance with Article 9 of our bylaws, in the event of dissolution, all association assets must be transferred directly to an accredited public environmental conservancy.